SphericalCoordinate Structure |
Namespace: Kit.Algorithms
The SphericalCoordinate type exposes the following members.
| Name | Description | |
|---|---|---|
| SphericalCoordinate(Vector3, Single, Single, Single, Single, Single, Single, Boolean, Boolean) | Convert a cartesian-coordinate to spherical-coordinates. | |
| SphericalCoordinate(Single, Single, Single, Single, Single, Single, Single, Single, Single, Boolean, Boolean) | Create a spherical coordinate with the given radius, polar and elevation angles. |
| Name | Description | |
|---|---|---|
| Elevation | The horizontal angle of the coordinates (at what longitude do the coordinates lie on a sphere). | |
| LoopElevation | Should loop around the elevation angle if it goes out of range? by default. | |
| LoopPolar | Should loop around the polar angle if it goes out of range? by default. | |
| MaxElevation | Maximum elevation angle. 2π/360° by default. | |
| MaxPolar | Maximum polar angle. 2π/360° by default. | |
| MaxRadius | Maximum radius. | |
| MinElevation | Minimum elevation angle. 0 by default. | |
| MinPolar | Minimum polar angle. 0 by default. | |
| MinRadius | Minimum radius. | |
| Polar | The vertical angle of the coordinates (at what latitude do the coordinates lie on a sphere). | |
| Radius | The radius of the coordinates (how much inward or outward are the coordinates from origin). | |
| ToCartesian | Converts the spherical coordinates to cartesian coordinates. |
| Name | Description | |
|---|---|---|
| DistanceTo(SphericalCoordinate) | Calculates the distance from a point on a sphere to another point on a sphere. | |
| DistanceTo(SphericalCoordinate, Single) | Calculates the distance from a point on a sphere to another point at a given radius. | |
| Equals(Object) | (Overrides ValueTypeEquals(Object).) | |
| Equals(SphericalCoordinate) | ||
| GetHashCode | (Overrides ValueTypeGetHashCode.) | |
| Rotate | Moves the point in a given direction. | |
| ToString | (Overrides ValueTypeToString.) | |
| Translate | Moves the point inward or outward by a given radius. |
| Name | Description | |
|---|---|---|
| Equality | ||
| Inequality |